
from that organization. The shield is in the colors of the Corps of Engineers. The trestle is emblematic of the technical duties of
the battalion.
Crest: The white wavy bar crossing the disc at center symbolizes the battalion's service on the Alcan Highway during World War II which earned them their first award of the Meritorious Unit Commendation; later while serving in Korea from 1950-1951 and from 1952-1953 they were twice more awarded the Commendation as suggested by the scarlet and blue disc at center, a symbol adapted from the national flag of the Republic of Korea. The crossed bamboo sections allude to the battalion's service in Vietnam where they also received three Meritorious Unit Commendations. The wreath of rice stalks in scarlet and green represents the Vietnamese Civil Action Honor Medal, First Class, awarded to the battalion for service during 1967-1970.
Background: The coat of arms was approved on 20 July 1954. It was amended to add a crest on 15 March 1973.
"ENGINEER'S LEAD THE WAY"
Click on highlighted names below for
there personal pages
furnished free to all the 62nd Engineer Vets to share your
photos and such..............Just Ask.
Present And Accounted For
| Joe Stephans | B Co. | 65-66 | Bob Hise | Hq.Co. | 71- |
| Mark Gadsby | C Co. | 67-68 | T J Maximus | Hq.Co. | 68-69 |
| Sgt. Govin | A Co. | Active | John Williams | A Co. | 65-66 |
| Ken Stacer | Hq.Co. | 67-68 | Joe Kramer(Dec) | D Co. | 65-66 |
| Bill Roxworthy | Hq.Co. | 67-68 | Charlie Oliver | Hq.Co. | 67-68 |
| Steve Wyatt | Hq.Co. | 67-68 | Jason Sterns | Hq.Co. | 67-68 |
| John Fitzpatrick | Hq.Co. | 67-68 | Bob Hartman | Hq.Co. | 67-68 |
| Mike DiSantis | Hq.Co. | 67-68 | Jesse Clark | Hq.Co. | 67-68 |
| John H. Sim | A Co. | 55-58 | Bill Hayes | A Co. | 68-69 |
| James Swartz | Hq.Co. | 66-67 | Benard Cork | 65-66 | |
| Mike Fitton | 65-66 | Jerry Dennis | C Co. | 66-67 | |
| John Mc Grath | B Co. | 64-66 | Bill Lapham | C Co. | 68 |
| Jack Carico | D Co. | 65-66 | Alvin R Baccus | Hq.Co. | 65-68 |
| Donald T. Brown | 65-66 | Ronald L. Paetow | A Co. | 66-67 | |
| Steve Reynebeau | D Co. | 75-78 | William"Bill"Nolan | 31stEngr | 72 |
| Charles Gill | A Co. | 68-71 | Terry K. Penkert | 984th | 69-70 |
| John "Jack" Reed | B Co | 65-66 | Junior Mattson | D Co. | 66-67 |
| Nemo Abdullah | Co. | 65-66 | Joe Cranfill | A Co. | 64-66 |
| William"Bill"Kimbrell | 60 LC) | 70-71 | E. (Sonny) Oliver | B Co. | 65-66 |
| Ed Mellerio | Hq.Co. | 66-67 | John M. Sollock | D Co. | 65-66 |
| Paul M Pivik | B Co. | 92-95 | Jerry J. Pate | C Co. | 67-68 |
| Larry Zabrocki | B Co. | 61-63 | Harold T. Provost | 68-69 | |
| Bernard Boland | C&Hq | 61-64 | Bill O'leary | A Co. | 65-67 |
| Hodges | Hq.Co. | 68-69 | James Slater | 65-66 | |
| Jason Stearns | Hq&Hq | 68-69 | Nils Florman | Hq&Hq | 65-66 |
| Wes Graven | C Co. | 65-66 | Robert J. Baliva | C Co. | 65-66 |
| Bob Roche | 65-66 | Sgt. Kyle | A Co. | 61 Ret. | |
| Stan Love | B Co. | 65-66 | Monte Wolfe | D Co. | 67-68 |
| Bob Brown | A Co. | 65-66 | Bill Evers | A Co. | 65-66 |
| Gary DeWeese | C Co. | 67-68 | Robert Hartman | 68-68 | |
| Richard Marcus | B Co. | 67-68 | MichaelTeglas (Dec) | C Co. | 66-67 |
| James R. Martin | A Co. | 65-66 | James Herbert | 65-66 | |
| "Tuck" Tucker | Hq.Co. | 65-66 | Jack Johnson | 59-64 | |
| Jim Berry | B Co. | 65-66 | Al(Dick)Moldroski | Hq.Co. | 51-53 |
| Richard Brookshire | C Co. | 59-62 | Gene Thampson | D Co. | 66-68 |
| PS Anderson | B Co. | 66-67 | Mike Parham | C Co. | 77-80 |
| Greg Houk | Hq.Co. | 67-68 | S.G.Deibert | B Co. | 67-68 |
| Frank Smith | C Co. | 62-64 | Milton Eisenbeis | A Co. | 50 |
| Frank Mayo | 51-53 | Murray Bernstein | 53-54 | ||
| Billy E. Dingess | A Co. | 50 | George Reynolds | C Co. | 50 |
| Richard Feltz | 50 | Richard O'Daniel | C Co. | 66-67 | |
| Don Lunan | Hq&Srv | 50 | SteveReynebeau (Rudy) | D Co. | 75-78 |
![]() |
![]() |
|
|
View Old Guest Books I II III IV V VI Email Me vetshome(at)vetshome(dot)com |
VIETNAM STUDIES U.S. ARMY ENGINEERS 1965-1970 62nd Combat Engr History |
62nd Vet Email Traffic |
| Home |